Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement |
Full Service Management & Leasing |
Industry Averages |
---|---|---|---|
Monthly Management Fee | From 8% only charged when we successfully collect rent |
Flat Fee up to 12% always charged, even when rent is not actually paid |
|
Leasing Fee | 100% of one month’s rent charged at completion |
50% of one month’s rent charged at completion |
100% Charged upfront |
PROPERTY MARKETING | |||
Custom Rental Analysis | |||
Enhanced Marketing | |||
Make-Ready Project Management | |||
Multi point applicant Screening | |||
Pet Screening | |||
Lease Preparation & Signing | $250 | ||
Move-in Condition Documentation | $150 | ||
Move-in Coordination | |||
Utility Transfer | |||
PROPERTY MANAGEMENT | |||
Account Setup Fee | $200 | ||
24/7 Property Maintenance Service | |||
Maintenance Coordination | 10% coordination fee | ||
Bill Pay | |||
Utility Management | |||
Lease Enforcement | |||
Annual Property Inspection | $150 | ||
Eviction Services | |||
Lease Renewal Process | $195 | $250 | |
Security Deposit Disposition at Move Out | |||
FINANCIAL REPORTING | |||
Rent Collection | |||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | $10 admin fee | ||
Year End Tax Statement | |||
GUARANTEES | |||
$1,000 Eviction guarantee | |||
$1,000 Pet damage Guarantee | |||
Leasing Fee Guarantee | |||
Tenant Placement Guarantee | |||
Rent Deposit Guarantee | |||
Management Fee Guarantee | |||
30 day Contract Guarantee | |||
Legal Compliance Guarantee | |||
Get Started | Get Started | Get Started |
Areas We Serve
- King of Prussia
- Norristown
- Collegeville
- Conshohocken
- Phoenixville
- Wayne
- Gladwyne
- Villanova
- Plymouth Meeting
- Chesterbrook